CHSE Odisha Class 12 time table 2027 released: Theory exams begin February 16; check complete schedule

The Council of Higher Secondary Education (CHSE), Odisha, has released the timetable for the Annual Higher Secondary Examination 2027. According to the official schedule, the Class 12 theory examinations will begin on February 16 and continue until March 31, 2027.The Odisha Class 12 board examination timetable covers Arts, Science, Commerce and Vocational streams. Most theory examinations will be held from 10 am to 1 pm, while the duration and timings of some papers may differ.The council has also announced the schedule for practical examinations. These will be conducted from January 4 to January 16, 2027. Students can check and download the complete timetable from the official website at chseodisha.nic.in.
CHSE Odisha Class 12 exam dates 2027
The important dates for the Odisha Class 12 board examinations, including practical papers and internal assessments, are given below.
| Examination | Dates |
|---|---|
| Practical examinations | January 4 to 16, 2027 |
| Theory examinations begin | February 16, 2027 |
| Theory examinations end | March 31, 2027 |
| Internal assessment – first slot | December 22, 2026 to January 3, 2027 |
| Internal assessment – second slot | January 10 to 16, 2027 |
Odisha Class 12 board exam time table 2027: Subject-wise schedule
The subject-wise examination schedule for the Arts, Science, Commerce and Vocational streams is given below.
| Date | Day | Stream | Subject/Paper |
|---|---|---|---|
| February 16, 2027 | Tuesday | Science | MIL Odia |
| February 17, 2027 | Wednesday | Vocational | BFC History, Accountancy and Physics |
| February 18, 2027 | Thursday | Arts, Commerce | MIL Odia |
| February 20, 2027 | Saturday | Science, Vocational | English, Visual Art, Political Science, Business Studies and Management, Chemistry |
| February 23, 2027 | Tuesday | Arts, Commerce | English |
| February 26, 2027 | Friday | Science, Vocational | Physics; BFC Mathematics |
| February 27, 2027 | Saturday | Arts, Commerce | History; Business Studies and Management |
| March 1, 2027 | Monday | Arts, Science, Commerce, Vocational | Integrated vocational subjects; MIL papers |
| March 4, 2027 | Thursday | Arts, Commerce | Political Science; Business Mathematics and Statistics |
| March 5, 2027 | Friday | Science, Vocational | Chemistry; English |
| March 8, 2027 | Monday | Arts, Science, Commerce | Other MIL papers, including Hindi, Bengali, Telugu, Urdu, Sanskrit and Alternative English |
| March 11, 2027 | Thursday | Arts, Science | Indian Music, Psychology, Education; Biology (Botany and Zoology) |
| March 12, 2027 | Friday | Vocational | All vocational stream trade subjects – Paper II |
| March 13, 2027 | Saturday | Arts, Science, Commerce | Economics, Personnel Management, Cost Accounting, Business Economics, Fundamentals of Management Accounting and Computer Application |
| March 15, 2027 | Monday | Arts, Science, Commerce | Vocational Trade Subjects (VTS) |
| March 17, 2027 | Wednesday | Arts, Science, Commerce | Information Technology; Computer Science, Biotechnology and Electronics (Science) |
| March 18, 2027 | Thursday | Vocational | All vocational stream trade subjects – Paper IV |
| March 20, 2027 | Saturday | Arts, Science, Vocational | Statistics, Anthropology, Sociology and BFC Biology |
| March 24, 2027 | Wednesday | Arts, Science | Geography |
| March 27, 2027 | Saturday | Arts, Science, Vocational, Commerce | Mathematics, Home Science, BFC Economics and Accountancy |
| March 29, 2027 | Monday | Arts, Arts/Science | Language options and elective Sanskrit |
| March 31, 2027 | Wednesday | Arts, Science | Logic; Geology |
Source link



